PC Based Spirometer
Specification
Volume | 8 litres |
Power Supply | Usb powered |
Accuracy | +/-1% |
Bluetooth | No |
Brand | RMS |
Dimensions | 150mm x 35mm x 25mm |
Direct Cable Testing | Yes |
Flow Range | -10 to +16 litres/sec |
Mode | Automatic |
Model Name/No. | Helios 401 |
Oximetry | No |
Physical Activity (VMU) | No |
Printer | No |
Pulse Rate Events (Bradycardia & Tachycardia) | No |
Real Time Testing | Yes |
Sleep Test | No |
Software Support | Yes |
Spirometry Test After Drug Administration | No |
SPO2 measurement | Yes |
Step Counter | No |
Tests Performed | FVC,SVC and MVV test |
Touchscreen | No |
Turbine Flowmeter | Reusable |
Type | PC-based Spirometer |
Usage/Application | Diagnostic Center,Hospital |
USB Port | Yes |
Weight | 120 g |
Wireless Testing | No |
|
LYNOR HEALTHCARE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |